Egypt	Sudan	SouthSudan	Uganda
28.4	32.5	26.4	30.1
33.2	27.2	28	25.7
33.5	32.5	24.5	25.2
35.5	29.6	27	24.1
30.1	27.1	29.8	28
32.5	32.2	27.4	29.3
28	28.3	29	24.2
29.4	29.2	27.2	25.3
31.6	28.4	28.5	27.5
31	30.9	29.3	28
26.3	32.1	27.6	32.6
33.9	30.8	30.5	29.9
33.5	25.7	26.8	25
35.5	27.2	32.7	27.6
26.1	33.6	33.9	32.8
28.2	31.2	33.7	28.6
33.1	28.4	29.4	30.8
35.5	29.2	28.1	27.7
26.1	29.1	NA	29.3
34.3	36.6	NA	NA
